If you need assistance, please call 254-218-5940

Woodway Market Report

$398,000

AVERAGE PRICE OF 4 HOMES

$559,000

AVERAGE PRICE OF 1 NEWLY BUILT HOMES

$529,000

AVERAGE PRICE OF 1 HOMES WITH A POOL

Average Home

Average Price $398,000
Avg Bedrooms 3.25 beds
Avg Bathrooms 2.75 baths

Average Price by Bedrooms

3 bedrooms $344,333
4 bedrooms $559,000
Woodway Home Price Trends
  3/2025 2/2025 1/2025 12/2024 11/2024
Total Listings 106 14 16 21 23
Average Price $545,556 $512,239 $486,461 $550,645 $652,042
Avg Price Change +6.50% +5.30% -13.19% -18.41% -12.39%
Median Price $401,851 $477,575 $478,901 $476,517 $480,974
Med Price Change -18.84% -0.28% +0.50% -0.94% -2.39%
Avg Bedrooms 3.18 beds 3.22 beds 3.2 beds 3.45 beds 3.46 beds
Avg Bathrooms 2.34 baths 2.44 baths 2.43 baths 2.7 baths 2.82 baths
Total Homes Average Price Avg Days on Site
All Homes 4 $398,000 47 days
Newly Built Homes 1 $559,000 91 days
Homes with a Pool 1 $529,000 10 days

Powered by
Powered by